Over the years, the Taupō creative community has continued to grow through the support of local funding initiatives that help bring projects, events, exhibitions, performances, and creative ideas to life. This archive highlights funding recipients from 2022 through to 2025, showcasing the wide range of artists, organisations, community groups, and creative projects that have received support across the district. Together, these recipients reflect the strength, diversity, and ongoing development of Taupō’s creative sector.
2022
| Applicant | Purpose | Amount | Month |
|---|---|---|---|
| Centrestage Taupō Inc | “RENT” Production | $6,547 | March |
| Davies, Sally-Ann | Festive Printmaking Workshop | $839 | March |
| Everybody is a Treasure Charitable Trusat | Workshops using Mobile Phones | $3,000 | Sept |
| Little Green Man Productions | Matariki Glow Show 2022 | $2,000 | March |
| Mangakino Central Charitable Trust | Community to learn skill/craft | $1,298 | Sept |
| Mountview Primary School | Whaia Te Mana | $7,000 | March |
| One Taupō Trust | Taupō Winter Fest 2023 | $5,300 | March |
| Patena, George O’Connor | Matariki – Whareroa | $4,400 | March |
| Plateau Printmakers | Exhibition and Workshops | $1,620 | Sept |
| Taupō Art Connection | Pop-Up Exhibition | $5,985 | Sept |
| Taupō Concert Band | Winter Workshop | $920 | March |
| Town Centre Taupō | Graffiato | $2,000 | Sept |
| Waitangi ki Pukawa Festival | Festival 2023 | $6,000 | Sept |
2023
| Applicant | Purpose | Amount | Month |
|---|---|---|---|
| Active Arts Taupō Inc | Workshops, pastels, etc | $3,000 | Sept |
| Act 2 Visual & Performing Arts School | Addams Family Musical | $2,000 | Sept |
| All Things Wonderful | Songwriters: Taonga Pūoro | $2,000 | March |
| Asher, Seymour William Lee | Totems – Life Dealer EP | Declined | March |
| Bay of Plenty Music School | Bay of Plenty Music School in April 2024 | $3,400 | Sept |
| Centrestage Taupō Inc | “The 39 Steps” with TCB musical director | $3,000 | Sept |
| Film Bay of Plenty | All About Web Series | $1,500 | March |
| Gee, Miriam | Budding Artists | $1,500 | March |
| Kids Greening Taupō | Sue Graham Workshops | $1,143 | Sept |
| Little Green Man Productions | Wonderland Glow Show | $1,000 | March |
| Mangakino Central Charitable Trust | Volunteers to learns skill/craft | $1,000 | Sept |
| Mangakino School | Visit to Matai Village, Rotorua | Declined | Sept |
| Midlands Health Network Ltd | Hauora Arts Tane Tautoko | $5,000 | March |
| One Taupō Trust | Taupō Winter Fest 2024 | $5,000 | March |
| One Taupō Trust | Taupō Winter Fest 2024 | Declined | Sept |
| Parker, Jessica | Music Competitions for 5-18 year olds | $1,000 | Sept |
| Quinn, Nikki & Dowling, Nicola | Huihui/Collide 2023 | $3,000 | March |
| Taupō Art Trail | To organise the Trail | $1,000 | March |
| Taupō Community Gardens | Harekeke Weaving Workshop | $200 | Sept |
| Taupō School of Music | Big Music Day | $4,000 | March |
2024
| Applicant | Purpose | Amount | Month |
|---|---|---|---|
| Acacia Bay Residents Association | Sculpture | $2,500 | |
| Act 2 Visual & Performing Arts School | “Frozen Jr” Musical Operations Costs | $1,000 | April |
| Bay of Plenty Music School | Bay of Plenty Music School in 2025 | $3,750 | Sept |
| Centrestage Taupō Inc | “The 39 Steps” with TCB Operations Costs | $1,500 | April |
| Centrestage Taupō Inc | Improv Workshop | $2,300 | Sept |
| Dempsey, Sarah | Creation Station Taupō Winter Fest | $1,6000 | April |
| Edwards-Buerger, Vanessa | Collecting Local Stories | $1,000 | April |
| Everybody is a Treasure Charitable Trust | Mindful Stabbing | Declined | April |
| Everybody is a Treasure Charitable Trust | Visual Poetry Jam Workshop | $2,400 | April |
| Everybody is a Treasure Charitable Trust | Finding Venus Workshop Operations Costs | $4,000 | April |
| Fifth (5th) Element Dance | Exploration Workshops | Declined | Sept |
| Glow Show Co (The) | Te Moana Glow Show | Withdrawn | Sept |
| Glow Show Co (The) | “Badjelly the Witch” Production | $2,000 | April |
| Kids Greening Taupō | Sue Graham Workshops | $1,100 | Sept |
| Kinloch Families Charitable Trust | Kinstock 2025 | $2,100 | Sept |
| Lake Taupō Hospice | Creative Carnival Operations Costs | Declined | April |
| Mangakino School | Fund uniforms and toold | Declined | April |
| Midday Concert Series | Aurum Trio Operations Costs | $1,000 | April |
| NZ Modern School of Music Taupō/Tongariro | Young Student Competitions | $1,000 | Sept |
| Pihanga Health | Healing Arts Project | $4,500 | April |
| Preserving Local History & Educational Trust | Digitising Taupō Times Newspaper | Declined | April |
| Quinn, Nikki & Dowling, Nicola | Huihui/Collide 2024 | $3,000 | April |
| Te Kura Kaupapa Māori o Whakarewa | Piupiu Wananga | $2,500 | Sept |
| Taupō Art Connection | Art Expo | $2,000 | April |
| Taupō Camera Club | Exhibition | $2,000 | April |
| Taupō Choral Society | Spring Concert with Taupō Brass | $1,000 | Sept |
| Taupō Community Playgroup | Crafty Mondays | $750 | Sept |
| Taupō Quiltmakers | Exhibition | $900 | April |
| Taupō School of Music | Big Music Day | $3,000 | April |
| Tongariro School | Mahi Toi Project | $5,500 | April |
| Tūrangi Events Committee | Xmas in the Park Tree Art Pallets | $2,000 | Sept |
2025
| Applicant | Purpose | Amount | Month |
|---|---|---|---|
| Active Arts Taupō Inc | Equipment Upgrade | $3,500 | March |
| Act 2 Visual & Performing Arts School | “Moana the Musical” | $4,000 | March |
| Act 2 Visual & Performing Arts School | “Carrie the Musical” set | $2,000 | Sept |
| Bowman, Gemma | Art of Thriving | $3,500 | March |
| Centrestage Taupō Inc | “Speakeasy” show | $5,000 | March |
| Centrestage Taupō Inc | Heater | Declined | Sept |
| Cobby, Chantal | Storytelling Reflection | $294.50 | |
| Dempsey, Sarah | Creation Station Taupō Winter Fest | $372 | March |
| Fifth (5th) Element Dance | Exploration Workshops | $3,000 | March |
| Flynn, David | Celtic Strings | $2,552 | Sept |
| Great Lake Film Society | In Absentia film | $8,000 | March |
| Great Lake Film Society | In Absentia film | $5,000 | Sept |
| Kids Greening Taupō | Sue Graham Workshops | $1,940 | Sept |
| Kinloch Families Charitable Trust | Kinstock 2026 | $3,000 | March |
| Marotiri School | Moko Stamp | $550 | Sept |
| Marshall, Chris | Composition Support | $1,000 | Sept |
| Midday Concert Series | Series Cost | $1,040 | March |
| Midday Concert Series | Venue Hire | $1,500 | Sept |
| One Taupō Trust | Taupō Winter Fest Theatre Show | $4,800 | March |
| Phillips, Hazel | Literature and Landscape | $800 | Sept |
| Purcell, Jayden Brett | Innovative Weaving | $4,600 | Sept |
| Quinn, Nikki & Dowling, Nicola | Huihui/Collide 2025 | $3,000 | March |
| Smallman, Tania | Christmas Carnival | $4,000 | Sept |
| Taupō Art Connection | Art Expo | $1,500 | March |
| Taupō Art Connection | Exhibition | $3,250 | Sept |
| Taupō Camera Club | Presenter Workshop | $2,300 | March |
| Taupō Camera Club | Editing Equipment | $3,399 | Sept |
| Taupō Choral Society | We Will Remember | $900 | March |
| Taupō Choral Society | Sing in the Summer | $5,000 | Sept |
| Taupō Concert Band | Taupō Winter Fest Children’s Concert | $1,300 | Sept |
| Taupō School of Music | Taupō Youth Windband Concert | $745 | March |
| Taupō School of Music | Big Music Day | $3,000 | March |
| Taupō Sixties and Up | Member Outings | Declined | Sept |
| Taupō Strings | Schools Workshop | $750 | March |
| Te Roopu Taiopenga o TW | Kapa Haka Festival | $5,000 | March |
| Tongariro School | Exhibition | $4,000 | March |
| Town Centre Taupō | Graffiato | $6,000 | March |
| Tūrangi Artworks Inc | Inclusion Project | $5,096 | March |